Sartell Stone Poneys
Medium 10561576 10204838474465359 5288524320423520475 n
  • Austin Timm
  • #10
  • IF
  • Bats:R
  • Throws:R
  • Age:32
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Career Stats

All | League | Non-League
to
clear all
Batting
Season G PA AB AVG OBP SLG OPS R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF PA TB H
2010 21 - 65 .277 .412 .308 .720 10 16 2 0 0 8 2 0 2 2 13 14 - 82 20 18
2011 30 - 108 .231 .331 .259 .590 18 23 1 1 0 9 4 0 0 1 15 23 0 124 28 25
2012 17 - 67 .269 .338 .343 .681 15 15 2 0 1 11 6 1 0 1 7 11 2 77 23 18
2013 22 - 77 .312 .448 .429 .876 21 19 3 0 2 16 6 4 0 5 14 14 0 96 33 24
2014 23 104 90 .267 .330 .311 .641 15 21 2 1 0 8 3 2 4 1 8 14 1 104 28 24
2015 25 108 84 .286 .435 .333 .769 26 20 4 0 0 16 7 0 1 6 17 14 1 109 28 24
2016 23 103 81 .346 .451 .407 .858 18 23 5 0 0 16 4 0 1 7 11 12 3 103 33 28
Career 161 315 572 .281 .392 .337 .729 123 137 19 2 3 84 32 7 8 23 85 102 7 695 193 161
Pitching
Season G GS W L SV BS CG SHO IP H R ER HR BB SO HBP ERA WHIP SO/9 H
2011 5 1 1 0 0 - 0 0 6.0 5 7 6 - 5 2 0 9.00 1.67 3.00 5
2012 1 0 0 0 0 - 0 0 0.1 0 0 0 0 1 0 0 0.00 3.00 0.00 0
2016 1 0 0 0 0 0 0 0 0.2 0 0 0 0 0 0 0 0.00 0.00 0.00 0
Career 7 1 1 0 0 0 0 0 7.0 5 7 6 0 6 2 0 7.71 1.57 2.57 5
Fielding
Season POS
2012 DH
2012 SS
2012 2B
2013 SS
Career