Sartell Stone Poneys

Results for the 05/04/2018 game vs. Fort Ripley Rebels

Preview Box Score Recap
Fort Ripley Rebels 11, Sartell Stone Poneys 0



Sartell Stone Poneys
AB R H RBI HR BB K SB Season Avg
Andy Knudson - LF 3 0 0 0 0 0 1 0 .000
    Dallas Haugen - LF 1 0 0 0 0 0 1 0 .000
Cooper Lynch - 2B 3 0 1 0 0 0 0 0 .333
Shawn Lindsay - RF 2 0 0 0 0 0 0 0 .000
Jacob Light - 1B 2 0 0 0 0 0 0 0 .000
    Rudy Sauerer - 1B 1 0 0 0 0 0 1 0 .000
William Kranz - C 3 0 1 0 0 0 0 0 .333
    Jeff Amann - RF 1 0 0 0 0 0 0 0 .000
Logan Peratalo - 3B 0 0 0 0 0 0 0 0 .000
Patrick Dolan - SS 0 0 0 0 0 0 0 0 .000
    Brandon Reinking - 2B 1 0 0 0 0 0 1 0 .000
Cody Rose - P 0 0 0 0 0 0 0 0 .000
    Matt Maurer - P 0 0 0 0 0 0 0 0 .000
Spencer Timm - CF 2 0 0 0 0 0 2 0 .000
Totals 19 0 2 0 0 0 6 0

Sartell Stone Poneys
IP H R ER BB K Season WHIP Season ERA
Cody Rose (L, 0-1) 2.0 2 2 2 2 0 2.00 9.00
Matt Maurer 2.0 1 0 0 1 0 1.00 0.00
Andrew Kinney 0.1 0 2 1 1 0 3.00 27.03
William Kranz 0.2 0 0 0 1 0 1.50 0.00
Nate Nierenhausen 0.2 2 4 0 2 2 6.00 0.00
Rudy Sauerer 0.1 0 0 0 0 1 0.00 0.00
Jeff Amann 1.0 1 3 1 1 2 2.00 9.00
Totals 7.0 6 11 4 8 5