Sartell Stone Poneys

Season Regular Season Team Record Book (Batting)

Batting | Pitching | Fielding
Season | Game

All | Regular Season | Playoffs | Other
to
clear all
Games
176 G
2. 2013 160
3. 2014 140
4. 2019 131
5. 2018 130
At Bats
567 AB
2. 2011 505
3. 2014 456
4. 2012 440
5. 2017 419
Runs
2. 2013 93
3. 2017 82
4. 2018 78
5. 2019 74
Singles
122 1B
2. 2014 99
3. 2011 88
4. 2017 84
5. 2012 80
Doubles
24 2B
2. 2013 22
3. 2014 21
4. 2011 17
5. 2018 17
Triples
2. 2019 2
3. 2013 1
4. 2018 1
5. 2014 1
Homeruns
2. 2014 6
3. 2012 6
4. 2017 6
5. 2011 5
Runs Batted In
90 RBI
2. 2014 72
3. 2017 72
4. 2018 65
5. 2011 57
Stolen Bases
28 SB
2. 2012 15
3. 2018 14
4. 2014 9
5. 2017 9
Caught Stealing
2. 2013 4
3. 2012 3
4. 2017 2
5. 2011 1
Sacrifice Hits (Bunts)
2. 2018 5
3. 2019 4
4. 2017 2
5. 2012 1
Hit By Pitch
24 HBP
2. 2013 23
3. 2018 21
4. 2014 20
5. 2019 18
Bases on Balls (Walks)
72 BB
2. 2018 67
3. 2013 67
4. 2019 55
5. 2017 54
Strikeouts
130 SO
2. 2012 117
3. 2013 114
4. 2014 105
5. 2017 96
Sacrifice Flies
2. 2011 5
3. 2019 5
4. 2018 4
5. 2012 3
Plate Appearances
658 PA
2. 2011 569
3. 2014 558
4. 2017 505
5. 2012 501
Total Bases
197 TB
2. 2014 168
3. 2011 148
4. 2017 140
5. 2012 126
Batting Average
.279 AVG
2. 2013 .268
3. 2017 .253
4. 2018 .247
5. 2019 .240
On-Base Percentage
.397 OBP
2. 2018 .380
3. 2013 .368
4. 2017 .366
5. 2019 .363
Slugging Percentage
.368 SLG
2. 2013 .347
3. 2017 .334
4. 2019 .333
5. 2018 .310
On-Base plus Slugging Percentage
.766 OPS
2. 2013 .715
3. 2017 .700
4. 2019 .696
5. 2018 .690