Sartell Stone Poneys

Season Team Record Book (Batting)

Batting | Pitching | Fielding
Season | Game

to
clear all
Games
323 G
2. 2015 310
3. 2016 274
4. 2018 261
5. 2019 260
At Bats
932 AB
2. 2015 920
3. 2016 807
4. 2014 784
5. 2019 752
Runs
188 R
2. 2016 182
3. 2019 163
4. 2014 143
5. 2018 134
Singles
206 1B
2. 2011 180
3. 2016 178
4. 2014 160
5. 2018 153
Doubles
57 2B
2. 2019 47
3. 2016 41
4. 2014 36
5. 2011 31
Triples
2. 2016 4
3. 2011 3
4. 2014 2
5. 2015 2
Homeruns
10 HR
2. 2012 9
3. 2013 8
4. 2018 8
5. 2016 8
Runs Batted In
170 RBI
2. 2016 159
3. 2019 140
4. 2018 116
5. 2011 111
Stolen Bases
39 SB
2. 2013 31
3. 2014 27
4. 2016 23
5. 2011 21
Caught Stealing
2. 2015 7
3. 2013 6
4. 2016 3
5. 2012 3
Sacrifice Hits (Bunts)
16 SH
2. 2014 13
3. 2018 11
4. 2019 11
5. 2015 10
Hit By Pitch
43 HBP
2. 2016 38
3. 2015 38
4. 2018 37
5. 2017 34
Bases on Balls (Walks)
141 BB
2. 2019 123
3. 2016 121
4. 2014 117
5. 2018 110
Strikeouts
218 SO
2. 2014 193
3. 2019 184
4. 2016 177
5. 2015 170
Sacrifice Flies
2. 2014 9
3. 2016 9
4. 2018 7
5. 2017 7
Plate Appearances
1115 PA
2. 2011 1072
3. 2016 991
4. 2014 951
5. 2019 938
Total Bases
366 TB
2. 2016 304
3. 2011 279
4. 2019 276
5. 2014 262
Batting Average
.299 AVG
2. 2010 .295
3. 2016 .286
4. 2019 .277
5. 2014 .260
On-Base Percentage
.411 OBP
2. 2019 .403
3. 2010 .400
4. 2016 .400
5. 2018 .378
Slugging Percentage
.398 SLG
2. 2010 .382
3. 2016 .377
4. 2019 .367
5. 2014 .334
On-Base plus Slugging Percentage
.809 OPS
2. 2010 .782
3. 2016 .777
4. 2019 .770
5. 2018 .711